Charley A. Rathel
M, b. August 1895
| Father* | James Mack (Mike?) Rathel b. Jan 1843 |
| Mother* | Catherine Carter b. Apr 1861 |
Charley A. Rathel|b. Aug 1895|p216.htm#i13359|James Mack (Mike?) Rathel|b. Jan 1843|p192.htm#i11872|Catherine Carter|b. Apr 1861|p215.htm#i13358|Sylvanus S. Rathel|b. c 1808\nd. a 18 Jul 1881|p192.htm#i11880|Sofina Sophia (Sophi) Proctor|b. bt 1824 - 1826\nd. bt 1870 - 1880|p214.htm#i13259||||||| |
| Birth* | August 1895 | Charley A. Rathel was born in August 1895 at Florida. |
| He was the son of James Mack (Mike?) Rathel and Catherine Carter. |
Jackson Rathel
M, b. 1866, d. before 1880
| Father* | James Mack (Mike?) Rathel b. Jan 1843 |
| Mother* | Martha Mary (?) b. c 1847, d. c 1881 |
Jackson Rathel|b. 1866\nd. b 1880|p216.htm#i13360|James Mack (Mike?) Rathel|b. Jan 1843|p192.htm#i11872|Martha Mary (?)|b. c 1847\nd. c 1881|p192.htm#i11873|Sylvanus S. Rathel|b. c 1808\nd. a 18 Jul 1881|p192.htm#i11880|Sofina Sophia (Sophi) Proctor|b. bt 1824 - 1826\nd. bt 1870 - 1880|p214.htm#i13259||||||| |
| Birth* | 1866 | Jackson Rathel was born in 1866 at Georgia. |
| He was the son of James Mack (Mike?) Rathel and Martha Mary (?). | ||
| Death* | before 1880 | Jackson Rathel died before 1880. |
Annie (Polly Ann) Rathel
F, b. 10 May 1881
| Father* | James Mack (Mike?) Rathel b. Jan 1843 |
| Mother* | Martha Mary (?) b. c 1847, d. c 1881 |
Annie (Polly Ann) Rathel|b. 10 May 1881|p216.htm#i13362|James Mack (Mike?) Rathel|b. Jan 1843|p192.htm#i11872|Martha Mary (?)|b. c 1847\nd. c 1881|p192.htm#i11873|Sylvanus S. Rathel|b. c 1808\nd. a 18 Jul 1881|p192.htm#i11880|Sofina Sophia (Sophi) Proctor|b. bt 1824 - 1826\nd. bt 1870 - 1880|p214.htm#i13259||||||| |
| Birth* | 10 May 1881 | Annie (Polly Ann) Rathel was born on 10 May 1881. |
| She was the daughter of James Mack (Mike?) Rathel and Martha Mary (?). |
Elijah Haney1
M, b. 1768, d. 16 May 1850
| Birth* | 1768 | Elijah Haney was born in 1768 at Connecticut.1 |
| Marriage* | 1795 | He married Mary Dutch in 1795.1 |
| Death* | 16 May 1850 | Elijah Haney died on 16 May 1850 at Kingsey Township, Drummond, Quebec, Canada.1 |
Family | Mary Dutch b. 1770, d. 5 May 1868 | |
| Children |
| |
Mary Dutch1
F, b. 1770, d. 5 May 1868
| Birth* | 1770 | Mary Dutch was born in 1770 at New Hampshire, United States.1 |
| Marriage* | 1795 | She married Elijah Haney in 1795.1 |
| Death* | 5 May 1868 | Mary Dutch died on 5 May 1868 at Quebec, Canada.1 |
Family | Elijah Haney b. 1768, d. 16 May 1850 | |
| Children |
| |
Heber Haney1
M, b. 5 July 1841
| Father* | George "Jack" Haney1 b. 1818, d. 1865 |
| Mother* | Ellen Helen Brant Brand1 b. 1 Oct 1821, d. 26 Jan 1899 |
Heber Haney|b. 5 Jul 1841|p216.htm#i13365|George "Jack" Haney|b. 1818\nd. 1865|p88.htm#i4873|Ellen Helen Brant Brand|b. 1 Oct 1821\nd. 26 Jan 1899|p88.htm#i4874|Elijah Haney|b. 1768\nd. 16 May 1850|p216.htm#i13363|Mary Dutch|b. 1770\nd. 5 May 1868|p216.htm#i13364|James B. Brand|b. 1799\nd. 12 Aug 1872|p291.htm#i17261|Janet Boyes|b. 1799\nd. 1 Apr 1859|p291.htm#i17262| |
| Birth* | 5 July 1841 | Heber Haney was born on 5 July 1841 at Kingsey Township, Drummond, Quebec, Canada.1 |
| He was the son of George "Jack" Haney and Ellen Helen Brant Brand.1 | ||
| Marriage* | 19 August 1867 | Heber Haney married Margaret White on 19 August 1867 at Waterloo, Ontario, Canada; Name: Hebert Haney Birth Place: Ontario Residence: Peel County, Ontario, Canada Age: 21 Estimated Birth Year: abt 1846 Father Name: George Haney Mother Name: Ellen Brant Spouse Name: Margaret White Spouse's Age: 21 Spouse Birth Place: Ontario Spouse Residence: Peel County, Ontario, Canada Spouse Father Name: George White Spouse Mother Name: Brown Marriage Date: 19 Aug 1867 Marriage County: Waterloo Archives of Ontario Microfilm: MS248_17 Source: Indexed by: Genealogical Research Library.2 |
| Census* | 1871 | Heber Haney appeared on the census of 1871 at Wellesley, Waterloo, Ontario, Canada; Name: Heber Henny Gender: Male Age: 29 Birth Year: abt 1842 Birth Place: Quebec Marital Status: Married Religion: Church of England Origin: French Province: Ontario District: Waterloo North District Number: 32 Division: 03 Subdistrict: Wellesley Subdistrict Number: a Household Members: Name Age Heber Henny 29 Margret Henny 21 Georgeana Henny 2 Henrietta Henny 7 months.3 |
Family | Margaret White b. 1846 | |
| Children |
| |
Thomas Edward Haney1
M, b. 2 December 1859, d. 21 August 1925
| Father* | George "Jack" Haney1 b. 1818, d. 1865 |
| Mother* | Ellen Helen Brant Brand1 b. 1 Oct 1821, d. 26 Jan 1899 |
Thomas Edward Haney|b. 2 Dec 1859\nd. 21 Aug 1925|p216.htm#i13366|George "Jack" Haney|b. 1818\nd. 1865|p88.htm#i4873|Ellen Helen Brant Brand|b. 1 Oct 1821\nd. 26 Jan 1899|p88.htm#i4874|Elijah Haney|b. 1768\nd. 16 May 1850|p216.htm#i13363|Mary Dutch|b. 1770\nd. 5 May 1868|p216.htm#i13364|James B. Brand|b. 1799\nd. 12 Aug 1872|p291.htm#i17261|Janet Boyes|b. 1799\nd. 1 Apr 1859|p291.htm#i17262| |
| Birth* | 2 December 1859 | Thomas Edward Haney was born on 2 December 1859 at Whitby, Durham Region, Ontario, Canada.1 |
| He was the son of George "Jack" Haney and Ellen Helen Brant Brand.1 | ||
| Death* | 21 August 1925 | Thomas Edward Haney died on 21 August 1925 at Miniota, Manitoba, Canada, at age 65. |
Citations
- [S839] Keith Parsonage, 26 Jan 2011.
Mary Drusilla Haney1
F, b. 30 November 1844
| Father* | George "Jack" Haney1 b. 1818, d. 1865 |
| Mother* | Ellen Helen Brant Brand1 b. 1 Oct 1821, d. 26 Jan 1899 |
Mary Drusilla Haney|b. 30 Nov 1844|p216.htm#i13367|George "Jack" Haney|b. 1818\nd. 1865|p88.htm#i4873|Ellen Helen Brant Brand|b. 1 Oct 1821\nd. 26 Jan 1899|p88.htm#i4874|Elijah Haney|b. 1768\nd. 16 May 1850|p216.htm#i13363|Mary Dutch|b. 1770\nd. 5 May 1868|p216.htm#i13364|James B. Brand|b. 1799\nd. 12 Aug 1872|p291.htm#i17261|Janet Boyes|b. 1799\nd. 1 Apr 1859|p291.htm#i17262| |
| Birth* | 30 November 1844 | Mary Drusilla Haney was born on 30 November 1844 at Kingsey Township, Drummond, Quebec, Canada.1 |
| She was the daughter of George "Jack" Haney and Ellen Helen Brant Brand.1 | ||
| Married Name | 23 July 1867 | As of 23 July 1867,her married name was Wilson.2 |
| Marriage* | 23 July 1867 | Mary Drusilla Haney married Peter Wilson on 23 July 1867 at Waterloo, Ontario, Canada; Name: Mary Haney Birth Place: Ontario Residence: Peel County, Ontario, Canada Age: 21 Estimated Birth Year: abt 1846 Father Name: George Haney Mother Name: Ellen Brant Spouse Name: Peter Wilson Spouse's Age: 21 Spouse Birth Place: Ontario Spouse Residence: Wellesley Spouse Father Name: Peter Wilson Spouse Mother Name: Margaret Purdon Marriage Date: 23 Jul 1867 Marriage County: Waterloo Archives of Ontario Microfilm: MS248_17 Source: Indexed by: Genealogical Research Library Microfilm Roll: 1030067.2,3 |
Family | Peter Wilson b. c 1846 | |
James Herbert Hugh Haney1
M, b. 11 April 1853
| Father* | George "Jack" Haney1 b. 1818, d. 1865 |
| Mother* | Ellen Helen Brant Brand1 b. 1 Oct 1821, d. 26 Jan 1899 |
James Herbert Hugh Haney|b. 11 Apr 1853|p216.htm#i13368|George "Jack" Haney|b. 1818\nd. 1865|p88.htm#i4873|Ellen Helen Brant Brand|b. 1 Oct 1821\nd. 26 Jan 1899|p88.htm#i4874|Elijah Haney|b. 1768\nd. 16 May 1850|p216.htm#i13363|Mary Dutch|b. 1770\nd. 5 May 1868|p216.htm#i13364|James B. Brand|b. 1799\nd. 12 Aug 1872|p291.htm#i17261|Janet Boyes|b. 1799\nd. 1 Apr 1859|p291.htm#i17262| |
| Birth* | 11 April 1853 | James Herbert Hugh Haney was born on 11 April 1853 at Kingsey Township, Drummond, Quebec, Canada.1 |
| He was the son of George "Jack" Haney and Ellen Helen Brant Brand.1 |
Citations
- [S839] Keith Parsonage, 26 Jan 2011.
Jane Evelyn Haney1
F, b. 9 May 1862, d. 1940
| Father* | George "Jack" Haney1 b. 1818, d. 1865 |
| Mother* | Ellen Helen Brant Brand1 b. 1 Oct 1821, d. 26 Jan 1899 |
Jane Evelyn Haney|b. 9 May 1862\nd. 1940|p216.htm#i13369|George "Jack" Haney|b. 1818\nd. 1865|p88.htm#i4873|Ellen Helen Brant Brand|b. 1 Oct 1821\nd. 26 Jan 1899|p88.htm#i4874|Elijah Haney|b. 1768\nd. 16 May 1850|p216.htm#i13363|Mary Dutch|b. 1770\nd. 5 May 1868|p216.htm#i13364|James B. Brand|b. 1799\nd. 12 Aug 1872|p291.htm#i17261|Janet Boyes|b. 1799\nd. 1 Apr 1859|p291.htm#i17262| |
| Birth* | 9 May 1862 | Jane Evelyn Haney was born on 9 May 1862 at Ontario, Canada.1 |
| She was the daughter of George "Jack" Haney and Ellen Helen Brant Brand.1 | ||
| Death* | 1940 | Jane Evelyn Haney died in 1940 at Winnipeg, Manitoba, Canada. |
Citations
- [S839] Keith Parsonage, 26 Jan 2011.
Anna Haney1
F, b. 1864
| Father* | George "Jack" Haney1 b. 1818, d. 1865 |
| Mother* | Ellen Helen Brant Brand1 b. 1 Oct 1821, d. 26 Jan 1899 |
Anna Haney|b. 1864|p216.htm#i13370|George "Jack" Haney|b. 1818\nd. 1865|p88.htm#i4873|Ellen Helen Brant Brand|b. 1 Oct 1821\nd. 26 Jan 1899|p88.htm#i4874|Elijah Haney|b. 1768\nd. 16 May 1850|p216.htm#i13363|Mary Dutch|b. 1770\nd. 5 May 1868|p216.htm#i13364|James B. Brand|b. 1799\nd. 12 Aug 1872|p291.htm#i17261|Janet Boyes|b. 1799\nd. 1 Apr 1859|p291.htm#i17262| |
| Birth* | 1864 | Anna Haney was born in 1864 at Ontario, Canada.1 |
| She was the daughter of George "Jack" Haney and Ellen Helen Brant Brand.1 |
Citations
- [S839] Keith Parsonage, 26 Jan 2011.
Christina McArthur1
F, b. circa 1855, d. 3 October 1923
| Birth* | circa 1855 | Christina McArthur was born circa 1855 at Ontario, Canada.1,2 |
| Married Name | 22 May 1872 | As of 22 May 1872,her married name was Haney.1,2 |
| Marriage* | 22 May 1872 | She married Horace Hartley Haney, son of George "Jack" Haney and Ellen Helen Brant Brand, on 22 May 1872 at Bruce, Ontario, Canada; Name: Horace Haney Birth Place: Province Quebec Age: 23 Estimated Birth Year: abt 1849 Father Name: George Haney Mother Name: Ellen Brand Spouse Name: Christina Mcarthur Spouse's Age: 17 Spouse Birth Place: On Spouse Father Name: Hugh Mcarthur Spouse Mother Name: Sarah Mcdonald Marriage Date: 22 May 1872 Marriage Location: Bruce Marriage County: Bruce Archives of Ontario Microfilm: MS932_6.1,2 |
| Death* | 3 October 1923 | Christina McArthur died on 3 October 1923 at Gladstone, Manitoba, Canada.1 |
Family | Horace Hartley Haney b. 11 Jan 1849, d. 10 Jan 1912 | |
| Children |
| |
Laura Haney1
F, b. 19 July 1796, d. 9 December 1869
| Father* | Elijah Haney1 b. 1768, d. 16 May 1850 |
| Mother* | Mary Dutch1 b. 1770, d. 5 May 1868 |
Laura Haney|b. 19 Jul 1796\nd. 9 Dec 1869|p216.htm#i13372|Elijah Haney|b. 1768\nd. 16 May 1850|p216.htm#i13363|Mary Dutch|b. 1770\nd. 5 May 1868|p216.htm#i13364||||||||||||| |
| Birth* | 19 July 1796 | Laura Haney was born on 19 July 1796 at United States.1 |
| She was the daughter of Elijah Haney and Mary Dutch.1 | ||
| Marriage* | 24 June 1818 | Laura Haney married Peter Placey on 24 June 1818 at Shipton Church of England, Quebec, Canada.1 |
| Death* | 9 December 1869 | Laura Haney died on 9 December 1869 at Durham, Drummond, Quebec, United States, at age 73.1 |
Family | Peter Placey b. 1796, d. 10 Jul 1880 | |
| Child |
| |
Citations
- [S839] Keith Parsonage, 26 Jan 2011.
Isabella McDonald1
F, b. 26 October 1879, d. 1958
| Father* | Donald E. H. McDonald1 b. c 1848 |
| Mother* | Ellen Hannah Haney1 b. 14 Nov 1855, d. 1941 |
Isabella McDonald|b. 26 Oct 1879\nd. 1958|p216.htm#i13375|Donald E. H. McDonald|b. c 1848|p137.htm#i8989|Ellen Hannah Haney|b. 14 Nov 1855\nd. 1941|p89.htm#i4876|||||||George "Jack" Haney|b. 1818\nd. 1865|p88.htm#i4873|Ellen H. B. Brand|b. 1 Oct 1821\nd. 26 Jan 1899|p88.htm#i4874| |
| Birth* | 26 October 1879 | Isabella McDonald was born on 26 October 1879 at Wellington, Ontario, Canada.1 |
| She was the daughter of Donald E. H. McDonald and Ellen Hannah Haney.1 | ||
| Death* | 1958 | Isabella McDonald died in 1958.1 |
Citations
- [S841] Unknown compiler, 26 Jan 2011.
John Angus McDonald1
M, b. July 1881, d. 1935
| Father* | Donald E. H. McDonald1 b. c 1848 |
| Mother* | Ellen Hannah Haney1 b. 14 Nov 1855, d. 1941 |
John Angus McDonald|b. Jul 1881\nd. 1935|p216.htm#i13376|Donald E. H. McDonald|b. c 1848|p137.htm#i8989|Ellen Hannah Haney|b. 14 Nov 1855\nd. 1941|p89.htm#i4876|||||||George "Jack" Haney|b. 1818\nd. 1865|p88.htm#i4873|Ellen H. B. Brand|b. 1 Oct 1821\nd. 26 Jan 1899|p88.htm#i4874| |
| Birth* | July 1881 | John Angus McDonald was born in July 1881 at Manitoba, Canada.1 |
| He was the son of Donald E. H. McDonald and Ellen Hannah Haney.1 | ||
| Death* | 1935 | John Angus McDonald died in 1935.1 |
Citations
- [S841] Unknown compiler, 26 Jan 2011.
Donald George McDonald1
M, b. 6 June 1883
| Father* | Donald E. H. McDonald1 b. c 1848 |
| Mother* | Ellen Hannah Haney1 b. 14 Nov 1855, d. 1941 |
Donald George McDonald|b. 6 Jun 1883|p216.htm#i13377|Donald E. H. McDonald|b. c 1848|p137.htm#i8989|Ellen Hannah Haney|b. 14 Nov 1855\nd. 1941|p89.htm#i4876|||||||George "Jack" Haney|b. 1818\nd. 1865|p88.htm#i4873|Ellen H. B. Brand|b. 1 Oct 1821\nd. 26 Jan 1899|p88.htm#i4874| |
| Birth* | 6 June 1883 | Donald George McDonald was born on 6 June 1883 at Miniota, Manitoba, Canada.1 |
| He was the son of Donald E. H. McDonald and Ellen Hannah Haney.1 |
Citations
- [S841] Unknown compiler, 26 Jan 2011.
William C. McDonald1
M, b. 4 November 1885, d. 1960
| Father* | Donald E. H. McDonald1 b. c 1848 |
| Mother* | Ellen Hannah Haney1 b. 14 Nov 1855, d. 1941 |
William C. McDonald|b. 4 Nov 1885\nd. 1960|p216.htm#i13378|Donald E. H. McDonald|b. c 1848|p137.htm#i8989|Ellen Hannah Haney|b. 14 Nov 1855\nd. 1941|p89.htm#i4876|||||||George "Jack" Haney|b. 1818\nd. 1865|p88.htm#i4873|Ellen H. B. Brand|b. 1 Oct 1821\nd. 26 Jan 1899|p88.htm#i4874| |
| Birth* | 4 November 1885 | William C. McDonald was born on 4 November 1885 at Manitoba, Canada.1 |
| He was the son of Donald E. H. McDonald and Ellen Hannah Haney.1 | ||
| Death* | 1960 | William C. McDonald died in 1960.1 |
Citations
- [S841] Unknown compiler, 26 Jan 2011.
John Varga1
M, b. circa 1892, d. circa 1977
| Marriage* | John Varga married Anna Varga.1 | |
| Birth* | circa 1892 | John Varga was born circa 1892 at Hungary.1 |
| Death* | circa 1977 | He died circa 1977 at Fairview, Northern Alberta, Alberta, Canada.1 |
Family | Anna Varga b. c 1905, d. c 1965 | |
| Child |
| |
Citations
- [S841] Unknown compiler, 26 Jan 2011.
Anna Varga1
F, b. circa 1905, d. circa 1965
| Marriage* | Anna Varga married John Varga.1 | |
| Birth* | circa 1905 | Anna Varga was born circa 1905 at Hungary.1 |
| Death* | circa 1965 | She died circa 1965 at Fairview, Northern Alberta, Alberta, Canada.1 |
Family | John Varga b. c 1892, d. c 1977 | |
| Child |
| |
Citations
- [S841] Unknown compiler, 26 Jan 2011.
Frederick J. Read1
M, b. 10 August 1860
| Marriage* | Frederick J. Read married Margaret (?).1 | |
| Birth* | 10 August 1860 | Frederick J. Read was born on 10 August 1860 at Ontario, Canada.1 |
Family | Margaret (?) b. 21 Jul 1859, d. bt 1906 - 1911 | |
| Child |
| |
Citations
- [S841] Unknown compiler, 26 Jan 2011.
Margaret (?)1
F, b. 21 July 1859, d. between 1906 and 1911
| Marriage* | Margaret (?) married Frederick J. Read.1 | |
| Married Name | Her married name was Read.1 | |
| Birth* | 21 July 1859 | Margaret (?) was born on 21 July 1859 at Ontario, Canada.1 |
| Death* | between 1906 and 1911 | She died between 1906 and 1911.1 |
Family | Frederick J. Read b. 10 Aug 1860 | |
| Child |
| |
Citations
- [S841] Unknown compiler, 26 Jan 2011.
Horace N. McDonald1
M, b. 4 March 1891, d. 1951
| Father* | Donald E. H. McDonald1 b. c 1848 |
| Mother* | Ellen Hannah Haney1 b. 14 Nov 1855, d. 1941 |
Horace N. McDonald|b. 4 Mar 1891\nd. 1951|p216.htm#i13383|Donald E. H. McDonald|b. c 1848|p137.htm#i8989|Ellen Hannah Haney|b. 14 Nov 1855\nd. 1941|p89.htm#i4876|||||||George "Jack" Haney|b. 1818\nd. 1865|p88.htm#i4873|Ellen H. B. Brand|b. 1 Oct 1821\nd. 26 Jan 1899|p88.htm#i4874| |
| Birth* | 4 March 1891 | Horace N. McDonald was born on 4 March 1891 at Manitoba, Canada.1 |
| He was the son of Donald E. H. McDonald and Ellen Hannah Haney.1 | ||
| Death* | 1951 | Horace N. McDonald died in 1951.1 |
Citations
- [S841] Unknown compiler, 26 Jan 2011.
Grace McDonald1
F, b. 19 May 1895
| Father* | Donald E. H. McDonald1 b. c 1848 |
| Mother* | Ellen Hannah Haney1 b. 14 Nov 1855, d. 1941 |
Grace McDonald|b. 19 May 1895|p216.htm#i13384|Donald E. H. McDonald|b. c 1848|p137.htm#i8989|Ellen Hannah Haney|b. 14 Nov 1855\nd. 1941|p89.htm#i4876|||||||George "Jack" Haney|b. 1818\nd. 1865|p88.htm#i4873|Ellen H. B. Brand|b. 1 Oct 1821\nd. 26 Jan 1899|p88.htm#i4874| |
| Birth* | 19 May 1895 | Grace McDonald was born on 19 May 1895 at Manitoba, Canada.1 |
| She was the daughter of Donald E. H. McDonald and Ellen Hannah Haney.1 |
Citations
- [S841] Unknown compiler, 26 Jan 2011.
Edith McDonald1
F, b. 4 April 1898
| Father* | Donald E. H. McDonald1 b. c 1848 |
| Mother* | Ellen Hannah Haney1 b. 14 Nov 1855, d. 1941 |
Edith McDonald|b. 4 Apr 1898|p216.htm#i13385|Donald E. H. McDonald|b. c 1848|p137.htm#i8989|Ellen Hannah Haney|b. 14 Nov 1855\nd. 1941|p89.htm#i4876|||||||George "Jack" Haney|b. 1818\nd. 1865|p88.htm#i4873|Ellen H. B. Brand|b. 1 Oct 1821\nd. 26 Jan 1899|p88.htm#i4874| |
| Birth* | 4 April 1898 | Edith McDonald was born on 4 April 1898 at Manitoba, Canada.1 |
| She was the daughter of Donald E. H. McDonald and Ellen Hannah Haney.1 |
Citations
- [S841] Unknown compiler, 26 Jan 2011.
Peter Placey1
M, b. 1796, d. 10 July 1880
| Birth* | 1796 | Peter Placey was born in 1796 at Drummond, Quebec, Canada.1 |
| Marriage* | 24 June 1818 | He married Laura Haney, daughter of Elijah Haney and Mary Dutch, on 24 June 1818 at Shipton Church of England, Quebec, Canada.1 |
| Death* | 10 July 1880 | Peter Placey died on 10 July 1880 at Durham, Drummond, Quebec, Canada.1 |
Family | Laura Haney b. 19 Jul 1796, d. 9 Dec 1869 | |
| Child |
| |
Citations
- [S839] Keith Parsonage, 26 Jan 2011.
Jerome Wilson Placey1
M, b. December 1818, d. 10 September 1896
| Father* | Peter Placey1 b. 1796, d. 10 Jul 1880 |
| Mother* | Laura Haney1 b. 19 Jul 1796, d. 9 Dec 1869 |
Jerome Wilson Placey|b. Dec 1818\nd. 10 Sep 1896|p216.htm#i13387|Peter Placey|b. 1796\nd. 10 Jul 1880|p216.htm#i13386|Laura Haney|b. 19 Jul 1796\nd. 9 Dec 1869|p216.htm#i13372|||||||Elijah Haney|b. 1768\nd. 16 May 1850|p216.htm#i13363|Mary Dutch|b. 1770\nd. 5 May 1868|p216.htm#i13364| |
| Birth* | December 1818 | Jerome Wilson Placey was born in December 1818 at South Durham, Quebec, Canada.1 |
| He was the son of Peter Placey and Laura Haney.1 | ||
| Death* | 10 September 1896 | Jerome Wilson Placey died on 10 September 1896 at Whitefield, Coos, New Hampshire, United States, at age 77.1 |
Citations
- [S839] Keith Parsonage, 26 Jan 2011.
Horace Haney1
M, b. 1801
| Father* | Elijah Haney1 b. 1768, d. 16 May 1850 |
| Mother* | Mary Dutch1 b. 1770, d. 5 May 1868 |
Horace Haney|b. 1801|p216.htm#i13394|Elijah Haney|b. 1768\nd. 16 May 1850|p216.htm#i13363|Mary Dutch|b. 1770\nd. 5 May 1868|p216.htm#i13364||||||||||||| |
| Birth* | 1801 | Horace Haney was born in 1801.1 |
| He was the son of Elijah Haney and Mary Dutch.1 |
Citations
- [S842] Unknown compiler, 26 Jan 2011.
Hiram Joseph Haney1
M, b. 1805
| Father* | Elijah Haney1 b. 1768, d. 16 May 1850 |
| Mother* | Mary Dutch1 b. 1770, d. 5 May 1868 |
Hiram Joseph Haney|b. 1805|p216.htm#i13395|Elijah Haney|b. 1768\nd. 16 May 1850|p216.htm#i13363|Mary Dutch|b. 1770\nd. 5 May 1868|p216.htm#i13364||||||||||||| |
| Birth* | 1805 | Hiram Joseph Haney was born in 1805.1 |
| He was the son of Elijah Haney and Mary Dutch.1 |
Citations
- [S842] Unknown compiler, 26 Jan 2011.
Providence Williams Senior1
M, b. between 1710 and 1714, d. after 20 February 1772
| Father | John Williams Senior2 d. 23 Jun 1755 |
| Mother | Mary (?)2 d. 23 Jun 1755 |
| Birth* | between 1710 and 1714 | Providence Williams Senior was born between 1710 and 1714 at Frederick, Maryland.1 |
| Marriage* | before 1733 | He married Sarah (?) before 1733 at Orange, Virginia.1 |
| Residence* | 1733 | Providence Williams Senior lived in 1733 at Monocasy Hundred, Prince George's, Maryland.3 |
| Residence | 19 August 1735 | He lived on 19 August 1735 at Orange, Virginia; Providence Williams was in Orange Co. Virginia when the Orange Court ordered that the "Sheriff of this County take him into his Custody for his contempt and abuse of John Petite Constable. 19 August 1735 (Pioneers of Old Frederick County, p.51, Orange Co, VA Court Book 1, p. 28).4 |
| Land | 1736 | He obtained a Bureau of Land Management land patent from In 1736/7 (Cecil DB 6, p.126)Providence Williams of Orange Co., VA sold "High Park," lying next to "Teague's Endeavor," along with "Emery's Choice" lying next to "Moulton's Marsh," and another tract called "Penbroke." Joseph Williams and his wife Lidia, Providence Williams and his wife Sarah, and Ann Poulson appointed Providence Williams to be their attorney in this transaction. The deed is witnessed by Nathaniel Ewing, Isaac Saunders, Hugh Lawson, John Graham, David Patterson, David Denny. 1736 Cecil, Maryland.5 |
| Residence | 8 March 1737 | He lived on 8 March 1737 at Orange, Virginia; Joseph Williams and wife Lydia, Providence Williams and wife Sarah and Ann Paulson (Probably wife of Richard Paulson and sister of Joseph and Providence) had moved across the Potomac River to Virginia before 1736 and were all in Orange Co. Va when they sold a 222 acre tract of land and a 60-acre tract of land located on the "east side of Suquehanna River near a great fall called Conawangoe Fall" adjacent Edward Teague's land on 8 March 1736/37. (Pioneers of Old Frederick, p. 51, Cecil Co., MD Land liber 6, Folio 126).4 |
| Census* | 1739 | He appeared on the census of 1739 at Maryland; Name: Providence Williams State: MD County: Prince George's County Township: Petitioners Year: 1739 Page: 060 Database: MD Early Census Index.6 |
| Residence | 13 February 1742 | He lived on 13 February 1742 at Frederick, Virginia; 1742 Providence Williams had moved to North Branch of the Potomac River by 13 February 1742 when Lord Fairfax issued a warrant for the survey (completed 27 October 1752) of 180 acres for which he received a grant on 14 March 1760.7 |
| Census | between 1743 and 1745 | He appeared on the census of between 1743 and 1745 at Frederick, Virginia; FREDERICK COUNTY VIRGINIA MINTUTES OF COURT RECORDS 1743 - 1745†by John David Davis (Heritage Books, Inc.) ---P. 417, (1743-1745) Abraham Bird, Providence Williams, Abner Anderson, Robert Bennett, John Holkens, William Ross, Nicholas Crist, David Stepler, Matthew Black, Williams Rennalds, John Parks, William Neller, John Thomas, GEORGE HORNER, Roger Parks, William Cape, Joseph Robins, William Rogers, Zebulon Hollins, William Glover, John Rion, Richard Crunk & Joseph Edwards to be added to tithables. --.) P. 225 Frederick Co. VA has 1283 Tithables. (Men over 16 years of age.).8 |
| Misc* | 1745 | He was p. 308 (2 April 1745) George John Stone vs. Providence Williams On petition this suit is dismissed as summons not being served (There were several entries for Stone versus others people. He might have been a constable). p. 395 6 June 1745 George John Stone vs. Providence Williams On petition…The deft being called failing to appear the Plt in court produced the Def bill for thirty shillings current money therefore it is considered by the court that the said plt recover ?? the said Def the said sum of thirty shillings current money, costs of court, etc….. in 1745 at Frederick, Virginia.9 |
| Residence | 15 February 1749 | He lived on 15 February 1749 at Frederick, Virginia; FC, 3:210, 15 February 1749 [1750] On the petition of Providence Williams, Samuel Hopkins, Richard Poulson, Friend Cox, John Newton, John Hopkins, William Smith, Francis Spencer, William Biggerstaff, and John Friend for a road to be laid off and cleared from Frederick Town to the Mouth of the South Branch of Potomac. Ordered that the said Williams lay off the same and be overseer thereof and that the petitioners clear and keep the said road in repair.10 |
| Residence | 15 February 1749 | He lived on 15 February 1749 at Frederick, Virginia; On the petition of Providence Williams, Samuel Hopkins, Richard Poulson, Friend Cox, John Newton, John Hopkins, William Smith, Francis Spencer, William Biggerstaff, and John Friend for a road to be laid off and cleared from Frederick Town to the Mouth of the South Branch of Potomac. Ordered that the said Williams lay off the same and be overseer thereof and that the petitioners clear and keep the said road in repair. (Frederick County Order Book 3, p. 10, 15 February 1749/50).10 |
| Census | 1759 | He appeared on the census of 1759 at Frederick, Virginia; Name: Providence Williams State: VA County: Frederick County Township: Rent Rolls Year: 1759 Record Type: Rent Role Database: VA Early Census Index.11 |
| Land* | 14 March 1760 | He obtained a Bureau of Land Management land patent from K-78: Providence Williams of Hampshire Co. 180 A. in said Co. on Potomack R. Surv. David Vance. 14 Mar 1760. Williams, Providence. Publication 14 March 1760. Other Format Available on microfilm. Northern Neck Grants, reels 288-311. Note Location: Hampshire County. Description: 180 acres on Potomack River. Source: Northern Neck Grants K, 1757-1762, p. 78 (Reel 294). Original survey exists. Part of the index to recorded copies of land grants issued by the agents of the Fairfax Proprietary between 1690 and 1781 and by the Commonwealth between 1786 and 1874. Original and recorded surveys are also indexed when available. The collection is housed in the Archives at the Library of Virginia. 14 March 1760 Hampshire, West Virginia.12,13 |
